Person | Birth | Where | Died | Where |
---|---|---|---|---|
1st Wilson Cager Grissom | May 22 1802 | North Carolina | 10 Sept 1893 | Henderson County TN |
Christianna Smith, 1st wife | July 4 1802 | Lincoln County North Carolina | 1863 | Henderson County TN |
Absolum Grissom | March 13,1825 | Lauderdale County AL | January 15, 1889 | Henderson County TN |
Unknown Male | ||||
Unknown Female | Henderson County TN | |||
William A. J. Grissom | 1832 | Henderson County TN | 1862 to 1864 | Civil War |
Prudence Willard Grissom | 1834 | Henderson County TN | 1864 estimated | Henderson County TN |
Mary E. Grissom | 1836 | Henderson County TN | after 1880 | Jackson County AR |
Eliza Grissom | 1838 | Henderson County TN | ||
Grace Grissom | 1840 | Henderson County TN | TX | |
Lucinda Grissom | 1843 | Henderson County TN | ||
Clarissa Grissom | 1847 | Henderson County TN | 1930 | Henderson County TN |
Nancy A Grissom | 1849 | Henderson County TN | 1891 | Lamar County TX |
Lucinda Gurley 2nd wife | 1836 | Lincoln County TN | 1910 | Henderson County TN |
Wilson Cager Grissom 2nd | 1868 | Henderson County TN | 1954 | Dunklin County MO |
There is a researcher who says that the unknown female was named Catherine and lived in Carrol County but died young. I don't have any clue about her.