Wilson Cager Grissom, Jr married the granddaughter of Thomas M. Stubblefield. I have seen the M as Mark, Monger and as Major. So I am not sure exactly what it really is so it will remain a M.
Margaret married Louis D. Horton of GA and their daughter, Sarah Francis Horton, married Wilson Cager Grissom,Jr.
Person | Birth | Where | Died | Where | Notes |
---|---|---|---|---|---|
Thomas M. Stubblefield | 1813 | GA | 1893 | Henderson County TN | MT Gilead |
Sarah Lipscomb | 1812 | TN | 1899 | TN | MT Gilead |
Elizabeth Stubblefield | 1836 | Wayne County TN | 1916 | Henderson County TN | New Hope |
Amanda Stubblefield | 1838 | Wayne County TN | ? | ? | |
Beverly M. Stubblefield | 1839 | Wayne County TN | Unknown | Unknown | Unknown |
Charles H. Stubblefield | 1841 | TN | Unknown | Unknown | Unknown |
Martha L. Stubblefield | 1843 | TN | Unknown | Unknown | Unknown |
Mary E. Stubblefield | 1845 | TN | |||
Margaret Stubblefield | 1848 | TN | 1917 | Henderson County TN | MT Gilead |
William F. Stubblefield | 1849 | TN | |||
Thomas Fletcher Stubblefield | 1851 | TN | |||
Nancy N. Stubblefield | 1853 | TN |
1840 Thomas Stubblefield was in Wayne County TN. There was one older child that didn't appear to be his unless he was married earlier. I suspect the male was his brother as his father and mother were deceased.
Thomas has inherited a sister-in-law. Next door is Martha Helms, his daughter, who married Augustius Helms. Further down the page is Thomas Fletcher with his wife Ellen and children.
Thomas did the census for District 11 in 1880.