Person | Birth | Where | Died | Where | Notes |
---|---|---|---|---|---|
Jesse Nelson Grissom | 1803 | TN | 1873 | Lauderdale County AL | Married twice |
Gracey Whitehead | 1824 | Lauderdale County AL | Before 1851 | Lauderdale County AL | |
Moses Grissom | 1825 | Lauderdale County AL | |||
Eliza Grissom | 1830 | Lauderdale County AL | 1864 | Lauderdale County AL | |
Prudence Willard Grissom | 1834 | Lauderdale County AL | UNknown | Laudedale County AL | |
Alitha Alley Grissom | 1835 | Lauderdale County AL | 1901 | Lauderdale County AL | |
James Grissom | 1837 | Lauderdale County AL | |||
Gracy Grissom | 1841 | Lauderdale County AL |
2nd Wife
Person | Birth | Where | Died | Where | Notes |
---|---|---|---|---|---|
Mary Ann Tate | |||||
Sarah Josephine Grissom | 1854 | Lauderdale County AL | 1926 | Lauderdale County AL | |
Jacob Kelso Grissom | 1856 | Lauderdale County AL | Unknown | Lauderdale County AL | |
Mozella Grissom | 1857 | Lauderdale County AL | Unknown | ||
Andrew Elvis Grissom | 1859 | Lauderdale County AL | Unknown |